Fixtures 2025
Match Fixtures for 2025
Cost for the day circa £35 (excludes the Inter Counties event)
All buggy arrangements are to be made with the venue but please notify the Match Secretary.
Dress Code - SHGCC clothing for golf, Jacket and SHGCC tie afterwards
Please click this link to select the matches you wish to play in
Date | Opponents | Venue | Result | Report |
Tues 6 May | Derbyshire | Chevin GC | 4 - 4 | Report |
Wed 14 May | Wiltshire | West Wilts GC | 31/2 - 41/2 | Report |
Wed 28 May | Flintshire | Northop GC | 41/2 - 31/2 | Report |
Wed 4 Jun | Manchester | Oswestry GC | 5 - 5 | Report |
Wed 11 Jun | Somerset | Chesterton Valley GC | 4 - 4 | Report |
Wed 18 Jun | Devon | Leominster GC | 5 - 3 | Report |
Thur 19 Jun | Devon | Burghill Valley GC | 51/2 - 21/2 | Report |
Wed 25 Jun | Gwent | Peterstone Lakes GC | ||
Fri 4 July | Worcestershire | Arscott GC | ||
Thur 10 July | Denbighshire | Vale of Llangollen GC | ||
Thur 24 July | Chester | Chester GC | ||
Thur 7 Aug | Warwickshire | Telford G&CC | ||
Wed 27 Aug | Tri-Match | Ramsey GC | ||
Mon 1 Sept | Leicester & Rutland | Market Drayton GC | ||
Mon 6 Oct | Shropshire Ladies | Shifnal GC | ||
7 & 8 Oct | Inter Counties Challenge * | St Mellion |
* The cost of the tour includes one-night accommodation at St Mellion Golf and Country Club, breakfast, and two evening meals with a presentation and prizes at a cost of TBC per person.